|
Alternative Brands, Inc.
321 Farmington Rd.
Mocksville,
NC
27028
USA
NPM
|
Add: |
12/17/2008
|
MSA: |
|
Remove: |
9/30/2013
|
Brand | Product | Added | Removed |
Barton | Cigarettes | 5/13/2009 | |
Tracker | Cigarettes | 12/17/2008 | |
Tucson | Cigarettes | 12/17/2008 | |
|
Cheyenne International, LLC
701 S. Battleground Ave.
Grover,
North Carolina
28073
NPM
|
Add: |
7/11/2011
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
Aura | Cigarettes | 7/11/2011 | |
Cheyenne | Cigarettes | 7/11/2011 | |
Cheyenne | Roll Your Own | 7/11/2011 | |
Decade | Cigarettes | 7/11/2011 | |
|
Commonwealth Brands, Inc.
5900 N. Andrea Ave. St. 1100
Ft. Lauderdale,
FL
33309
USA
PM
|
Add: |
11/23/1998
|
MSA: |
11/23/1998
|
Remove: |
|
Brand | Product | Added | Removed |
Bali Shag | Roll Your Own | 8/15/2007 | 11/2/2018 |
Crowns | Cigarettes | 4/19/2007 | |
Davidoff | Cigarettes | 4/15/2008 | 9/29/2017 |
Fortuna | Cigarettes | 9/22/2008 | 11/27/2019 |
Gauloises | Cigarettes | 12/3/2009 | 9/29/2017 |
Gitanes | Cigarettes | 12/3/2009 | 9/29/2017 |
Malibu | Cigarettes | | 9/29/2017 |
McClintock | Roll Your Own | 8/15/2007 | 11/2/2018 |
Montclair | Cigarettes | | |
Premier | Roll Your Own | 9/1/2007 | 11/2/2018 |
Raven | Cigarettes | | 4/30/2014 |
Riviera | Cigarettes | | 4/30/2014 |
SF | Cigarettes | 6/23/2011 | 1/14/2015 |
Sonoma | Cigarettes | | |
Tuscany | Cigarettes | | 4/30/2014 |
USA Gold | Cigarettes | | |
West | Cigarettes | 4/28/2008 | 9/29/2017 |
|
Dosal Tobacco Corporation
4775 NW 132 Street
Miami,
Florida
33054
United States
NPM
|
Add: |
6/4/2015
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
305 | Cigarettes | 6/4/2015 | |
DTC | Cigarettes | 9/15/2015 | |
|
ITG Brands, LLC (Lignum-2, Inc.)
5900 N. Andrews Ave.
Ft. Lauderdale,
FL
33309
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Fortuna | Cigarettes | 11/27/2019 | |
Kool | Cigarettes | 6/19/2015 | |
Maverick | Cigarettes | 6/19/2015 | |
Rave | Cigarettes | 2/1/1999 | |
Rave | Roll Your Own | 2/1/1999 | |
Salem | Cigarettes | 6/19/2015 | |
Winston | Cigarettes | 6/19/2015 | |
|
Japan Tobacco International USA, Inc.
c/o JTI Int'l USA, Inc.
500 Frank W. Burr Blvd. St. 24
Teaneck,
NJ
07666
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Export A | Cigarettes | 2/1/1999 | |
LD by L. Ducat | Cigarettes | 9/21/2017 | |
Wave | Cigarettes | 2/1/1999 | 9/16/2022 |
Wings | Cigarettes | 2/1/1999 | 9/16/2022 |
|
King Maker Marketing
12 Route 17 North, #304
Paramus,
NJ
07652
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Ace | Cigarettes | 7/1/2024 | |
Checkers | Cigarettes | 2/1/1999 | 5/8/2017 |
Gold Crest | Cigarettes | 2/1/1999 | 5/8/2017 |
Hi-Val | Cigarettes | 2/1/1999 | 5/8/2017 |
Wildhorse | Cigarettes | 11/1/2017 | |
|
King Mountain Tobacco Company
2000 Fort Simcoe Road
White Swan,
Washington
98952
USA
NPM
|
Add: |
3/9/2016
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
King Mountain | Cigarettes | 3/9/2016 | |
|
Konci G&D Management Group (USA) Inc.
139 Centre Street, Suite 510
New York,
New York
10013
USA
PM
|
Add: |
6/2/2014
|
MSA: |
7/1/2001
|
Remove: |
7/20/2016
|
Brand | Product | Added | Removed |
Golden Deer | Cigarettes | 6/2/2014 | |
|
Kretek International
5449 Endeavour Court
Moorpark,
CA
93021-1712
USA
PM
|
Add: |
7/1/2001
|
MSA: |
7/1/2001
|
Remove: |
|
Brand | Product | Added | Removed |
Dreams | Cigarettes | 10/21/2019 | |
Taj Mahal Cigarettes | Cigarettes | 7/11/2001 | |
|
KT&G Corporation
17 F Kosmo Tower
1002 Daechi-dong, 135-200
Gangnam-gu-Seoul,
Korea
NPM
|
Add: |
6/1/2011
|
MSA: |
|
Remove: |
12/1/2022
|
Brand | Product | Added | Removed |
Carnival | Cigarettes | 8/22/2011 | 12/1/2022 |
THIS | Cigarettes | 3/28/2018 | 12/1/2022 |
Timeless Time | Cigarettes | 6/1/2011 | 12/1/2022 |
|
Liggett Group, LLC
100 Maple Lane
Mebane,
NC
27302-8160
USA
PM
|
Add: |
11/23/1998
|
MSA: |
11/23/1998
|
Remove: |
|
Brand | Product | Added | Removed |
Eve | Cigarettes | 11/23/1998 | |
Grand Prix | Cigarettes | 11/23/1998 | |
Liggett Select | Cigarettes | 11/23/1998 | |
Montego | Cigarettes | 11/25/2019 | |
Pyramid | Cigarettes | 11/23/1998 | |
|
Lorillard Tobacco Company
714 Green Valley Road
PO Box 10529
Greensboro,
NC
27404-0529
USA
PM
|
Add: |
11/1/1998
|
MSA: |
11/1/1998
|
Remove: |
6/19/2015
|
Brand | Product | Added | Removed |
Kent | Cigarettes | 11/30/1998 | 6/19/2015 |
Maverick | Cigarettes | 11/30/1998 | 6/19/2015 |
Newport | Cigarettes | 11/30/1998 | 6/19/2015 |
Old Gold | Cigarettes | 11/30/1998 | 6/19/2015 |
True | Cigarettes | 11/30/1998 | 6/19/2015 |
|
NASCO Products, LLC
321 Farmington Rd
Mocksville,
North Carolina
27028
USA
PM
|
Add: |
3/24/2015
|
MSA: |
10/4/2005
|
Remove: |
|
Brand | Product | Added | Removed |
Pinnacle | Cigarettes | 7/14/2023 | |
Red Sun | Cigarettes | 3/24/2015 | 12/6/2017 |
SF | Cigarettes | 9/18/2015 | 6/25/2021 |
VLN | Cigarettes | 9/23/2022 | 6/18/2024 |
|
National Tobacco Company
5201 Interchange Way
Louisville,
KY
40229
USA
NPM
|
Add: |
8/15/2003
|
MSA: |
|
Remove: |
7/16/2018
|
Brand | Product | Added | Removed |
Zig-Zag | Roll Your Own | 8/15/2003 | 7/16/2018 |
|
Native Trading Associates, LLC
442 Frogtown Road
Hogansburg,
NY
13655
USA
NPM
|
Add: |
11/30/2006
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
Mohawk | Cigarettes | 7/18/2011 | |
Native | Cigarettes | 11/30/2006 | |
Native | Roll Your Own | 12/13/2007 | |
|
Ohserase Manufacturing,LLC
26 Eagle Drive
P. O. Box 1221
Akwesasne,
NY
13655
USA
NPM
|
Add: |
3/24/2011
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
Great Country | Cigarettes | 11/6/2019 | |
Signal | Cigarettes | 3/24/2011 | |
|
Peter Stokkebye Tobaksfabrik S/A
DK 5610 Assens
Denmark
PM
|
Add: |
6/1/1999
|
MSA: |
6/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Peter Stokkebye | Roll Your Own | 6/1/1999 | |
Peter Stokkebye Amsterdam Shag | Roll Your Own | 6/1/1999 | |
Peter Stokkebye Danish Import | Roll Your Own | 6/1/1999 | |
Peter Stokkebye London Export | Roll Your Own | 6/1/1999 | |
Peter Stokkebye Norwegian Shag | Roll Your Own | 6/1/1999 | |
Peter Stokkebye Stockholm Blend | Roll Your Own | 6/1/1999 | |
Peter Stokkebye Turkish Export | Roll Your Own | 6/1/1999 | |
|
Philip Morris, USA Inc.
6601 West Broad Street
Richmond,
VA
23230
USA
PM
|
Add: |
11/23/1998
|
MSA: |
11/23/1998
|
Remove: |
|
Brand | Product | Added | Removed |
Alpine | Cigarettes | 11/23/1998 | |
Basic | Cigarettes | 11/23/1998 | |
Benson & Hedges | Cigarettes | 11/23/1998 | |
Bristol | Cigarettes | 2/14/2007 | |
Cambridge | Cigarettes | 2/14/2007 | |
Chesterfield | Cigarettes | 2/14/2007 | |
Commander | Cigarettes | 2/14/2007 | |
Dave's | Cigarettes | 11/23/1998 | |
English Ovals | Cigarettes | 11/23/1998 | |
L&M | Cigarettes | 11/23/1998 | |
Lark | Cigarettes | 11/23/1998 | |
Marlboro | Cigarettes | 2/14/2007 | |
Marlboro Ultra Lights 72's Flip Top Box | Cigarettes | 1/31/2008 | 12/3/2021 |
Merit | Cigarettes | 11/23/1998 | |
Nat's | Cigarettes | 8/12/2020 | |
Parliament | Cigarettes | 11/23/1998 | |
Players | Cigarettes | 11/23/1998 | |
Saratoga | Cigarettes | 11/23/1998 | |
Virginia Slims | Cigarettes | 11/23/1998 | |
|
Premier Manufacturing Inc.
17998 Chesterfield Airport Road
Chesterfield,
MO
63005
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
1839 | Roll Your Own | 8/1/2015 | |
1st Class | Cigarettes | 2/1/1999 | |
Manitou | Cigarettes | 7/5/2019 | |
Shield | Cigarettes | 2/1/1999 | |
Traffic | Cigarettes | 3/30/2016 | |
Wildhorse | Cigarettes | 2/1/1999 | 11/1/2017 |
|
R.J. Reynolds Tobacco Company
401 N. Main Street
Winston-Salem,
NC
27102
USA
PM
|
Add: |
11/23/1998
|
MSA: |
11/23/1998
|
Remove: |
|
Brand | Product | Added | Removed |
Camel | Cigarettes | 11/23/1998 | |
Camel Wides | Cigarettes | 11/23/1998 | |
Capri | Cigarettes | 11/23/1998 | |
Carlton | Cigarettes | 11/23/1998 | |
Doral | Cigarettes | 11/23/1998 | |
Dunhill | Cigarettes | 2/14/2007 | |
Dunhill International | Cigarettes | 2/14/2007 | |
Eclipse | Cigarettes | 11/23/1998 | |
GPC | Cigarettes | 11/23/1998 | |
Kamel Red | Cigarettes | 11/23/1998 | |
Kent | Cigarettes | 6/19/2015 | |
Kool | Cigarettes | 11/23/1998 | 6/19/2015 |
Lucky Strike | Cigarettes | 11/23/1998 | |
Misty | Cigarettes | 11/23/1998 | |
Monarch | Cigarettes | 11/23/1998 | |
More 120 | Cigarettes | 11/23/1998 | |
Newport | Cigarettes | 6/19/2015 | |
Now | Cigarettes | 11/23/1998 | |
Old Gold | Cigarettes | 6/19/2015 | |
Pall Mall | Cigarettes | 11/23/1998 | |
Salem | Cigarettes | 11/23/1998 | 6/19/2015 |
State Express 555 | Cigarettes | 11/23/1998 | |
Tareyton | Cigarettes | 11/23/1998 | |
True | Cigarettes | 6/19/2015 | |
Vantage | Cigarettes | 11/23/1998 | |
Winston | Cigarettes | 11/23/1998 | 6/19/2015 |
|
Sandia Tobacco Mfg. Inc.
403 Camino Oriente
P. O. Box 429
Moriarty,
NM
87035
USA
NPM
|
Add: |
|
MSA: |
|
Remove: |
5/15/2018
|
Brand | Product | Added | Removed |
Royal | Cigarettes | 1/11/2008 | 5/15/2018 |
Sandia | Roll Your Own | | 5/15/2018 |
Sandia | Cigarettes | | 5/15/2018 |
|
Santa Fe Natural Tobacco Company, Inc.
One Plaza la Prensa
P.O. Box 1840
Santa Fe,
NM
87504-1840
USA
PM
|
Add: |
11/23/1998
|
MSA: |
11/23/1998
|
Remove: |
|
Brand | Product | Added | Removed |
Natural American Spirit | Cigarettes | 11/23/1998 | |
Natural American Spirit | Roll Your Own | 11/23/1998 | |
|
Scandinavian Tobacco Group Lane, Ltd.
2280 Mountain Industrial Blvd.
Tucker,
GA
30084
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Bugler | Roll Your Own | 6/23/2011 | |
Golden Virginia | Roll Your Own | 8/17/2007 | 7/10/2019 |
Jester | Roll Your Own | 2/11/1999 | 7/10/2019 |
Kite | Roll Your Own | 6/23/2011 | |
Leaf by Lane Ltd | Roll Your Own | 7/10/2019 | |
Midnight Special | Roll Your Own | 2/11/1999 | |
Roll Rich | Roll Your Own | 2/11/1999 | 7/10/2019 |
RYO Fine Cut | Roll Your Own | 2/11/1999 | 7/10/2019 |
Samson | Roll Your Own | 2/11/1999 | 10/14/2022 |
|
Seneca Manufacturing Company
175 Rochester Street
P. O. Box 496
Salamanca,
NY
14779
USA
NPM
|
Add: |
12/30/2009
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
Heron | Cigarettes | 12/30/2009 | 1/28/2019 |
Sands | Cigarettes | 4/30/2013 | 1/28/2019 |
|
Seneca-Cayuga Tobacco Co.
65490 East 240 Road
Grove,
OK
74344
USA
Brand | Product | Added | Removed |
Skydancer | Cigarettes | | |
|
Shermans 1400 Broadway N.Y.C. Inc.
c/o Nat Sherman Inc.
7615 Boeing Dr.
Greensboro,
NC
27409
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Black & Gold | Cigarettes | 2/1/1999 | |
Cigarettellos | Cigarettes | 2/1/1999 | |
Classic | Cigarettes | 2/1/1999 | |
Fantasia | Cigarettes | 2/1/1999 | |
Havana Ovals | Cigarettes | 2/1/1999 | |
Hint Menthol | Cigarettes | 3/9/2010 | |
MCD | Cigarettes | 2/1/1999 | |
Nat's | Cigarettes | 6/14/2018 | 8/12/2020 |
Naturals | Cigarettes | 2/1/1999 | 7/16/2018 |
New York Cut | Cigarettes | 2/1/1999 | |
Originals | Cigarettes | 7/16/2018 | |
Select | Cigarettes | 7/16/2018 | |
|
Skookum Creek Tobacco Co., Inc.
1041 W. State Rt. 108
Shelton,
WA
98584
USA
NPM
|
Add: |
2/17/2009
|
MSA: |
|
Remove: |
5/14/2020
|
Brand | Product | Added | Removed |
Complete | Cigarettes | 2/17/2009 | 5/14/2020 |
Complete | Roll Your Own | 2/17/2009 | 5/14/2020 |
Traditions | Cigarettes | 7/28/2009 | 1/30/2019 |
|
Smokin Joes
4900 Indian Hill Road
Lewiston,
NY
14092
USA
NPM
|
Add: |
8/1/2003
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
Market | Cigarettes | 7/18/2024 | |
Smokin Joes | Roll Your Own | 8/1/2003 | |
Smokin Joes | Cigarettes | 8/1/2003 | |
Smokin Joes Natural | Cigarettes | 3/1/2016 | |
Smokin Joes Premium | Cigarettes | 3/1/2016 | 8/12/2020 |
|
Tabacalera del Esta, S.A. (TABESA)
YBYRA Pyta y Nardarinos Villa Conavi II
Hernandaria,
Paraguay
PM
|
Add: |
12/27/2005
|
MSA: |
12/27/2005
|
Remove: |
4/5/2023
|
Brand | Product | Added | Removed |
Palermo | Cigarettes | 12/27/2005 | |
|
Top Tobacco, LP
2301 Ravine Way
Glenview,
IL
60025
USA
PM
|
Add: |
2/1/1999
|
MSA: |
2/1/1999
|
Remove: |
|
Brand | Product | Added | Removed |
Bali Shag | Roll Your Own | 11/2/2018 | |
Bo Browning | Roll Your Own | 4/14/2010 | |
Classic Canadian | Roll Your Own | 2/1/1999 | |
Drum | Roll Your Own | 2/1/1999 | |
Gambler | Roll Your Own | 2/1/1999 | |
Our Advertiser | Roll Your Own | 2/1/1999 | |
Premier | Roll Your Own | 11/2/2018 | |
Top | Roll Your Own | 2/1/1999 | |
Van Nelle | Roll Your Own | 5/10/2007 | |
|
Truth and Liberty Mfg. Co.
765 D. Eubanks Drive
Vacaville,
CA
95688
USA
NPM
|
Add: |
2/14/2007
|
MSA: |
|
Remove: |
3/5/2015
|
Brand | Product | Added | Removed |
American Harvest | Roll Your Own | 2/14/2007 | |
Fresh Choice | Roll Your Own | 2/14/2007 | |
|
U.S. Flue-Cured Tobacco Growers, Inc.
250 Crown Blvd.
Timberlake,
NC
77583
USA
PM
|
Add: |
6/3/2005
|
MSA: |
6/3/2005
|
Remove: |
|
Brand | Product | Added | Removed |
1839 | Roll Your Own | 6/3/2005 | 8/1/2015 |
1839 | Cigarettes | 6/3/2005 | 8/1/2015 |
Kentucky Select | Roll Your Own | 2/14/2007 | 9/15/2014 |
|
Vector Tobacco, Inc. d/b/a Medallion Brands
3800 Paramount Pkway, St. 250,
P.O. Box 2010
Morrisville,
NC
27560
USA
PM
|
Add: |
11/1/2001
|
MSA: |
11/1/2001
|
Remove: |
|
Brand | Product | Added | Removed |
Eagle 20s | Cigarettes | 11/1/2001 | |
USA | Cigarettes | 11/1/2001 | |
|
Virginia Carolina Corporation
7575 NW 70th St.
Miami,
FL
33166
USA
PM
|
Add: |
11/1/2012
|
MSA: |
12/21/2001
|
Remove: |
|
Brand | Product | Added | Removed |
Boss | Cigarettes | 11/1/2012 | |
Diva | Cigarettes | 11/1/2012 | |
|
Wind River Tobacco Co. LLC
P.O. Box 4600
Eagle Village 1315 S. Hwy 89, Suite 202
Jackson,
WY
83001
USA
PM
|
Add: |
9/6/2002
|
MSA: |
9/6/2002
|
Remove: |
|
Brand | Product | Added | Removed |
American Bison | Roll Your Own | 9/6/2002 | |
Canoe | Roll Your Own | 9/6/2002 | |
Custom Blends | Roll Your Own | 9/6/2002 | |
Nashville | Roll Your Own | 9/6/2002 | |
Teton | Roll Your Own | 9/6/2002 | |
|
Xcaliber International Ltd. LLC
One Tobacco Road
Pryor,
OK
74361
USA
NPM
|
Add: |
5/7/2013
|
MSA: |
|
Remove: |
|
Brand | Product | Added | Removed |
24/7 | Cigarettes | 9/5/2017 | |
Berley | Cigarettes | 9/5/2017 | |
Echo | Cigarettes | 5/7/2013 | |
Edgefield | Cigarettes | 5/7/2013 | |
Main Street | Cigarettes | 9/23/2022 | |
|